![]() |
![]() |
2007 SNBA Standings
|
![]() |
Atlantic Division
| W | L | Win % | Home | Away | GB | |
| Toronto Raptors | 14 | 6 | .700 | 6-1 | 8-5 | - |
| New York Knicks | 5 | 11 | .312 | 2-6 | 3-5 | 7 |
| Philadelphia 76ers | 5 | 12 | .294 | 3-5 | 2-7 | 7.5 |
| Boston Celtics | 4 | 13 | .235 | 2-7 | 2-6 | 8.5 |
| New Jersey Nets | 4 | 13 | .235 | 3-7 | 1-6 | 8.5 |
Central Division
| W | L | Win % | Home | Away | GB | |
| Cleveland Cavaliers | 13 | 4 | .765 | 6-2 | 7-2 | - |
| Milwaukee Bucks | 7 | 7 | .500 | 4-3 | 3-4 | 4.5 |
| Indiana Pacers | 8 | 9 | .471 | 2-6 | 6-3 | 5 |
| Chicago Bulls | 7 | 8 | .467 | 4-2 | 3-6 | 5 |
| Detroit Pistons | 2 | 15 | .118 | 0-6 | 2-9 | 11 |
Southeast Division
| W | L | Win % | Home | Away | GB | |
| Orlando Magic | 13 | 4 | .765 | 7-2 | 6-2 | - |
| Miami Heat | 13 | 6 | .684 | 6-3 | 7-3 | 1 |
| Charlotte Bobcats | 9 | 6 | .600 | 5-3 | 4-3 | 3 |
| Washington Wizards | 9 | 6 | .600 | 5-2 | 4-4 | 3 |
| Atlanta Hawks | 8 | 9 | .471 | 3-6 | 5-3 | 5 |
Southwest Division
| W | L | Win % | Home | Away | GB | |
| Dallas Mavericks | 11 | 8 | .579 | 6-5 | 5-3 | - |
| San Antonio Spurs | 11 | 8 | .579 | 4-4 | 7-4 | 0 |
| Houston Rockets | 9 | 9 | .500 | 4-4 | 5-5 | 1.5 |
| Memphis Grizzlies | 9 | 9 | .500 | 5-4 | 4-5 | 1.5 |
| New Orleans Hornets | 4 | 11 | .267 | 4-4 | 0-7 | 5 |
Northwest Division
| W | L | Win % | Home | Away | GB | |
| Minnesota Timberwolves | 12 | 4 | .750 | 4-2 | 8-2 | - |
| Seattle Sonics | 10 | 8 | .556 | 5-4 | 5-4 | 3 |
| Utah Jazz | 10 | 8 | .556 | 5-4 | 5-4 | 3 |
| Denver Nuggets | 8 | 9 | .471 | 7-6 | 1-3 | 4.5 |
| Portland Trailblazers | 4 | 12 | .250 | 1-7 | 3-5 | 8 |
Pacific Division
| W | L | Win % | Home | Away | GB | |
| Phoenix Suns | 17 | 0 | 1.000 | 8-0 | 9-0 | - |
| Los Angeles [L] Lakers | 11 | 6 | .647 | 5-4 | 6-2 | 6 |
| Los Angeles [C] Clippers | 11 | 7 | .611 | 5-6 | 6-1 | 6.5 |
| Golden State Warriors | 5 | 12 | .294 | 3-7 | 2-5 | 12 |
| Sacramento Kings | 2 | 15 | .118 | 2-7 | 0-8 | 15 |