![]() |
||||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 22 | Raymond Felton | PG | 6-0 | 194 | 24 | North Carolina | 2 | $719,373 |
| 0 | Mustafa Shakur | PG | 6-4 | 180 | 22 | Arizona | 0 | $398,762 |
| 23 | Kevin Martin | SG | 6-7 | 195 | 24 | W. Carolina | 3 | $745,248 |
| 43 | Jeff Green | SF | 6-8 | 235 | 20 | Georgetown | 0 | $398,762 |
| 24 | Marko Tomas | SG | 6-8 | 198 | 22 | Croatia | 0 | $398,762 |
| 32 | Larry Hughes | SG | 6-5 | 184 | 28 | St. Louis | 9 | $1,035,000 |
| 37 | Bobby Simmons | SF | 6-6 | 235 | 27 | DePaul | 6 | $900,498 |
| 33 | Eddie Griffin | SF | 6-10 | 232 | 25 | Seton Hall | 6 | $900,498 |
| 12 | Dwight Howard | PF | 6-10 | 240 | 21 | Southwest Atlanta Christian HS | 3 | $745,248 |
| 34 | Josh McRoberts | PF | 6-10 | 240 | 20 | Duke | 0 | $398,762 |
| 10 | Jeff Foster | C | 6-11 | 242 | 30 | Southwest Texas St. | 8 | $1,029,873 |
| 54 | Peter John Ramos | C | 7-3 | 275 | 22 | Puerto Rico | 2 | $719,373 |
| 44 | Adrian Griffin | SF | 6-5 | 230 | 33 | Seton Hall | 8 | $1,029,873 |
| 52 | Leon Dukes | C | 6-11 | 252 | 22 | Fairfield | 1 | $641,748 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Phil Jackson
|
929-399 (.700)
|
62 | 16 | 9 | 16 | $10,000,000 | A | B | B | D | D |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Kurt Rambis
|
47 | 0 | 0 | 0 | $675,000 | D | D | C | D | D |
|
Brian Shaw
|
40 | 0 | 0 | 0 | $350,000 | D | D | C | D | D |
|
Frank Hamblen
|
59 | 0 | 0 | 0 | $300,000 | D | D | C | C | C |