![]() |
||||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 15 | Carmelo Anthony | SF | 6-8 | 220 | 23 | Syracuse | 4 | $771,123 |
| 3 | Ben Wallace | C | 6-9 | 240 | 33 | Virginia Union | 11 | $1,138,500 |
| 41 | Shelden Williams | PF | 6-10 | 240 | 21 | Duke | 1 | $641,748 |
| 17 | Brevin Knight | PG | 5-10 | 170 | 32 | Stanford | 10 | $1,138,500 |
| 6 | Eddie Jones | SG | 6-6 | 200 | 36 | Temple | 13 | $1,138,500 |
| 8 | Luke Ridnour | PG | 6-2 | 175 | 26 | Oregon | 4 | $771,123 |
| 25 | J.J. Redick | SG | 6-4 | 200 | 25 | Duke | 1 | $641,748 |
| 40 | James Augustine | PF | 6-10 | 235 | 23 | Illinois | 1 | $641,748 |
| 0 | JamesOn Curry | SG | 6-3 | 190 | 21 | Oklahoma State | 0 | $398,762 |
| 20 | Shannon Brown | SG | 6-4 | 205 | 23 | Michigan St. | 1 | $641,748 |
| 2 | Derek Anderson | SG | 6-5 | 195 | 33 | Kentucky | 10 | $1,138,500 |
| 22 | James Jones | SF | 6-8 | 215 | 28 | Miami (FL) | 4 | $771,123 |
| 47 | Scot Pollard | C | 6-11 | 265 | 32 | Kansas | 10 | $1,138,500 |
| 42 | Eric Williams | PF | 6-9 | 265 | 23 | Wake Forest | 1 | $641,748 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Sam Vincent
|
9-6 (.600)
|
43 | 0 | 0 | 0 | $2,800,000 | C | D | D | D | D |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Phil Ford
|
49 | 0 | 0 | 0 | $700,000 | D | C | D | D | D |
|
Lee Rose
|
45 | 0 | 0 | 0 | $500,000 | F | C | D | D | D |
|
Paul Mokeski
|
46 | 0 | 0 | 0 | $300,000 | F | D | D | C | C |