![]() |
||||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 0 | Marc Gasol | C | 7-1 | 270 | 22 | Spain | 0 | $398,762 |
| 7 | Martell Webster | SG | 6-7 | 210 | 21 | Seattle Prep HS | 2 | $719,373 |
| 24 | Antonio McDyess | PF | 6-9 | 245 | 33 | Alabama | 11 | $1,138,500 |
| 43 | Morris Peterson | SF | 6-7 | 215 | 30 | Michigan St. | 7 | $965,185 |
| 2 | Jason Williams | PG | 6-1 | 190 | 32 | Florida | 9 | $1,035,000 |
| 10 | Wally Szczerbiak | SF | 6-7 | 235 | 30 | Miami (OH) | 8 | $1,029,873 |
| 6 | Ray Allen | SG | 6-5 | 205 | 32 | Connecticut | 11 | $1,138,500 |
| 16 | Pau Gasol | PF | 7-0 | 240 | 27 | Spain | 6 | $900,498 |
| 14 | Shaun Livingston | PG | 6-7 | 175 | 22 | Peoria Central HS | 3 | $745,248 |
| 41 | Brad Miller | C | 7-0 | 261 | 31 | Purdue | 9 | $1,035,000 |
| 22 | Dajuan Wagner | SG | 6-2 | 200 | 24 | Memphis | 3 | $745,248 |
| 12 | Charlie Bell | SG | 6-3 | 200 | 24 | Michigan St. | 2 | $719,373 |
| 46 | Curtis Borchardt | C | 7-0 | 240 | 27 | Stanford | 2 | $719,373 |
| 54 | Francisco Elson | C | 7-0 | 235 | 31 | California | 4 | $771,123 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Pat Riley
|
1244-627 (.665)
|
62 | 22 | 4 | 24 | $7,000,000 | B | A | C | C | C |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Bob McAdoo
|
54 | 0 | 0 | 0 | $1,000,000 | D | C | D | F | F |
|
Keith Askins
|
37 | 0 | 0 | 0 | $600,000 | D | D | D | D | D |
|
Erik Spoelstra
|
36 | 0 | 0 | 0 | $300,000 | F | D | D | D | D |