![]() |
||||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 24 | Kobe Bryant | SG | 6-7 | 220 | 29 | none | 11 | $1,138,500 |
| 12 | Kirk Hinrich | PG | 6-3 | 190 | 26 | Kansas | 4 | $771,123 |
| 50 | Andrew Bogut | C | 7-0 | 245 | 23 | Utah | 2 | $719,373 |
| 0 | Corey Brewer | SF | 6-8 | 185 | 21 | Florida | 0 | $398,762 |
| 54 | Channing Frye | C | 6-11 | 250 | 25 | Arizona | 2 | $719,373 |
| 31 | Thaddeus Young | SF | 6-8 | 217 | 19 | Georgia Tech | 0 | $398,762 |
| 42 | Donyell Marshall | PF | 6-9 | 230 | 34 | Connecticut | 13 | $1,138,500 |
| 10 | Vassilis Spanoulis | PG | 6-4 | 195 | 25 | Greece | 1 | $641,748 |
| 27 | Wilson Chandler | SF | 6-7 | 220 | 21 | DePaul | 0 | $398,762 |
| 43 | David Harrison | C | 7-0 | 260 | 25 | Colorado | 3 | $745,248 |
| 1 | Latrell Sprewell | SG | 6-5 | 195 | 37 | Alabama | 14 | $1,138,500 |
| 13 | Jarrius Jackson | PG | 6-1 | 185 | 21 | Texas Tech | 0 | $398,762 |
| 9 | Kenny Thomas | PF | 6-7 | 245 | 30 | New Mexico | 8 | $1,029,873 |
| 52 | Spencer Hawes | C | 6-11 | 250 | 19 | Washington | 0 | $398,762 |
| 20 | Fred Jones | SG | 6-2 | 218 | 28 | Oregon | 5 | $835,810 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Eddie Jordan
|
198-243 (.449)
|
51 | 3 | 0 | 6 | $1,268,850 | D | B | D | C | C |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Kevin O'Neill
|
48 | 0 | 0 | 1 | $656,370 | C | D | D | C | C |
|
Pete Carril
|
75 | 0 | 0 | 0 | $517,053 | D | C | D | C | C |
|
Bob Thornton
|
44 | 0 | 0 | 0 | $300,000 | C | C | D | D | D |