![]() |
||||||||||||
![]() |
|
Depth Chart
|
Starting Lineup
|
||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Jason Williams | PG | 15.2 | 7.5 | 3.4 | 0.8 | 0.0 |
| Ray Allen | SG | 26.7 | 4.9 | 5.0 | 1.2 | 0.4 |
| Wally Szczerbiak | SF | 19.4 | 3.0 | 4.5 | 1.1 | 0.2 |
| Pau Gasol | PF | 17.0 | 3.0 | 8.5 | 0.9 | 1.9 |
| Antonio McDyess | C | 6.6 | 1.7 | 6.1 | 0.6 | 0.2 |
| Bench Depth Chart | ||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Charlie Bell | SG | 4.9 | 3.2 | 2.2 | 0.4 | 0.1 |
| Morris Peterson | SF | 4.9 | 1.5 | 1.8 | 0.6 | 0.0 |
| Brad Miller | C | 11.6 | 3.9 | 8.4 | 0.7 | 0.4 |
| Shaun Livingston | PG | 4.1 | 4.3 | 2.3 | 0.4 | 0.1 |
| Martell Webster | SG | 0.8 | 0.6 | 0.2 | 0.2 | 0.0 |
| Dajuan Wagner | SG | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Francisco Elson | C | 1.8 | 0.4 | 2.2 | 0.2 | 0.1 |
Injuries
|
Name
|
Injury
|
Duration
|
| PF Pau Gasol |
a sore leg
|
2 days
|