![]() |
||||||||||||
![]() |
|
Depth Chart
|
Starting Lineup
|
||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Jameer Nelson | PG | 11.9 | 7.1 | 2.8 | 0.8 | 0.1 |
| Boris Diaw | SG | 13.8 | 4.8 | 5.1 | 1.0 | 1.1 |
| Corey Maggette | SF | 17.2 | 1.8 | 4.7 | 1.1 | 0.1 |
| Jermaine O'Neal | PF | 19.0 | 2.1 | 8.3 | 1.0 | 2.3 |
| Mark Blount | C | 8.8 | 1.7 | 7.8 | 0.6 | 0.7 |
| Bench Depth Chart | ||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Danny Granger | SF | 10.1 | 1.9 | 3.6 | 0.8 | 0.7 |
| Speedy Claxton | PG | 9.7 | 4.1 | 1.8 | 1.3 | 0.0 |
| Ronald Murray | SG | 4.1 | 1.4 | 1.2 | 0.6 | 0.0 |
| Stromile Swift | PF | 7.1 | 1.6 | 5.2 | 0.4 | 0.3 |
| Reggie Evans | PF | 2.0 | 0.1 | 1.4 | 0.1 | 0.0 |
| Josh Boone | PF | 1.2 | 0.2 | 0.6 | 0.0 | 0.0 |
| Trevor Ariza | SF | 1.3 | 0.1 | 0.3 | 0.0 | 0.0 |
Injuries
|
Name
|
Injury
|
Duration
|
| C Mark Blount |
a sore knee
|
1 days
|