Site hosted by Angelfire.com: Build your free website today!
Free Agent Pool

Pos Player HT WT AGE EXP
FGI
FGJ FT SCR PAS HLD ORB DRB DEF BLK STL DRFL DI IQ EN
PG Brandon Armstrong* 6-5 185 27 3 9 9 3 2 2 3 3 3 4 1 4 1 6 4 5
PG Darrell Armstrong 6-1 180 39 13 8 8 8 1 2 5 1 2 6 1 3 3 7 6 4
PG Thomas Bailey* 6-2 189 25 1 8 9 6 2 5 7 1 2 5 1 3 2 7 6 5
PG Jose Barea 6-0 170 23 1 8 8 4 2 1 6 1 1 6 1 1 5 6 6 5
PG Timmy Bowers 6-2 181 24 1 7 7 7 1 1 3 1 2 2 1 3 2 5 6 4
PG Bobby Brown* 6-1 165 22 0 6 9 6 2 6 6 1 2 4 1 4 2 5 6 4
PG Maurice Brown 6-2 181 24 1 7 7 7 1 1 3 1 2 2 1 3 2 5 6 4
PG Tierre Brown* 6-2 189 28 4 8 9 6 2 5 7 1 2 5 1 3 2 7 6 5
PG Antonio Burks 6-0 195 27 3 8 8 7 1 2 6 1 1 5 1 2 2 4 5 5
PG Will Bynum* 6-0 185 24 2 7 8 6 2 2 6 1 1 4 1 3 2 6 5 5
PG Anthony Carter 6-2 195 32 8 8 7 4 2 3 6 1 2 7 1 3 1 6 7 6
PG Lionel Chalmers* 6-0 180 27 1 8 8 5 2 4 6 1 2 5 1 3 2 4 6 6
PG Seth Chambliss* 5-11 170 22 1 8 9 6 3 5 7 1 2 5 1 3 2 8 5 5
PG Terry Clark* 6-0 180 24 1 8 8 5 2 4 6 1 2 5 1 3 2 4 6 6
PG Mateen Cleaves 6-2 205 30 6 8 8 5 2 2 6 1 1 4 1 1 2 3 4 4
PG Will Conroy 6-2 195 25 1 8 8 5 1 2 6 1 1 4 1 1 4 4 6 4
PG Miah Davis* 6-0 180 24 1 8 9 6 3 5 7 1 2 5 1 3 2 8 5 5
PG Dan Dickau* 6-0 190 29 5 9 9 7 2 3 6 1 1 4 1 3 1 4 8 7
PG Travis Diener 6-1 175 25 2 7 8 8 2 1 5 1 1 3 1 2 2 6 7 6
PG Zabian Dowdell* 6-2 195 22 0 7 8 5 2 4 6 1 2 5 1 3 2 4 6 5
PG Daniel Ewing* 6-3 180 26 2 6 7 5 2 2 3 2 2 2 1 3 2 6 5 6
PG Gerald Fitch* 6-3 188 25 2 7 8 6 2 2 6 2 2 4 2 2 3 6 5 5
PG Reece Gaines* 6-6 205 26 4 6 8 5 1 1 6 1 1 5 1 1 3 7 4 6
PG Larry Gilbert* 6-2 189 25 1 8 9 6 2 5 7 1 2 5 1 3 2 7 6 5
PG Eddie Gill 6-1 186 29 6 8 8 6 1 1 6 1 1 5 1 2 2 7 6 7
PG Justin Gray* 6-2 190 23 1 7 7 6 3 1 3 1 1 2 1 1 3 5 4 5
PG Orien Greene* 6-4 208 23 2 7 7 6 2 2 6 2 2 4 1 4 2 6 5 4
PG Anthony Grundy* 6-3 180 28 2 7 9 8 2 1 6 1 2 6 1 3 2 6 6 6
PG Lorinza Harrington* 6-4 190 27 3 7 8 4 2 4 5 2 3 6 1 5 2 1 5 5
PG Jason Hart* 6-3 185 29 6 9 9 6 2 2 6 1 2 5 1 3 3 5 3 7
PG Troy Hudson 6-1 170 31 10 8 9 8 4 3 6 1 2 4 1 2 2 8 4 7
PG Lindsey Hunter 6-2 195 37 14 8 8 6 2 3 6 2 2 6 1 3 1 7 5 4
PG Royal Ivey* 6-3 200 25 3 8 9 5 2 2 5 2 2 4 1 2 2 4 6 4
PG Cory Jordan* 6-2 189 25 1 8 9 6 2 5 7 1 2 5 1 3 2 7 6 5
PG Jared Jordan* 6-2 182 22 0 7 8 4 3 4 5 1 2 4 1 4 2 3 5 5
PG Brent King 6-4 198 23 1 8 8 4 1 3 6 1 1 5 1 3 2 4 5 5
PG Randy Livingston 6-4 209 32 10 8 8 6 1 1 7 1 1 5 1 2 2 5 4 5
PG Raul Lopez 6-0 160 26 1 8 9 8 2 4 6 2 2 5 1 4 2 3 6 5
PG John Lucas 5-11 165 25 2 8 9 7 2 1 6 1 1 3 1 2 1 8 6 5
PG Darrick Martin 5-11 170 35 10 8 9 6 2 2 7 1 1 5 1 2 2 8 5 5
PG Roger Mason 6-5 200 27 3 8 7 8 2 1 6 1 1 6 1 2 1 6 6 4
PG Jeff McInnis 6-4 179 33 10 8 10 7 3 2 7 2 2 5 1 2 2 8 4 6
PG Keith McLeod* 6-2 190 28 3 8 9 8 3 3 6 1 2 5 1 3 2 6 4 6
PG Aaron Miles 6-1 175 26 2 7 7 5 1 2 6 1 1 3 1 2 2 6 5 6
PG Ricky Minard 6-4 198 26 1 8 8 4 1 3 6 1 1 5 1 3 2 4 5 5
PG Greg Mitchell 6-4 198 23 1 8 8 4 1 3 6 1 1 5 1 3 2 4 5 5
PG Jeff Myers* 6-2 196 25 1 7 8 8 3 3 4 1 2 3 1 4 2 5 4 5
PG Michael Nolan* 6-0 180 24 1 8 8 5 2 4 6 1 2 5 1 3 2 4 6 6
PG Moochie Norris 6-2 188 34 10 8 9 6 2 2 6 1 2 6 1 3 4 7 7 6
PG Kevin Ollie 6-2 195 35 10 8 8 6 2 2 6 1 2 6 1 3 6 7 8 5
PG Milt Palacio 6-3 195 29 8 8 8 6 3 3 4 1 2 7 1 3 4 7 7 5
PG Jannero Pargo* 6-1 175 28 5 9 10 7 2 2 6 1 2 5 1 2 2 7 6 7
PG Gary Payton 6-4 180 39 17 9 8 5 3 4 6 2 3 5 1 4 2 8 9 3
PG Zoran Planinic 6-7 195 25 4 9 8 4 2 2 6 1 2 4 1 2 4 6 6 6
PG Ronnie Price 6-2 190 24 2 7 7 6 1 1 6 1 1 4 1 2 3 6 5 5
PG Gabe Pruitt* 6-4 170 21 0 6 8 8 3 3 4 1 2 3 1 4 2 5 4 5
PG John Purvis 6-2 181 24 1 7 7 7 1 1 3 1 2 2 1 3 2 5 6 4
PG Chris Quinn* 6-2 185 22 1 3 6 4 1 2 5 1 1 4 1 3 0 4 4 3
PG Anthony Roberson 6-2 180 24 2 8 8 6 2 1 6 1 1 5 1 1 3 6 6 5
PG Pepe Sanchez* 6-0 200 25 1 8 8 6 2 4 5 1 2 5 1 3 1 5 4 4
PG Bryan Sanders* 6-0 180 24 1 8 8 5 2 4 6 1 2 5 1 3 2 4 6 6
PG Jamaal Tatum 6-2 175 22 0 6 7 7 1 1 3 1 2 2 1 3 2 5 6 4
PG Beno Udrih 5-11 180 25 3 8 9 6 2 2 6 2 1 4 1 2 2 6 4 6
PG Jacque Vaughn 6-1 190 32 10 8 8 7 2 2 6 1 2 4 1 3 2 5 4 6
PG Mike Wilks 5-11 180 28 5 7 8 7 1 1 6 1 1 5 1 2 3 5 4 5
PG Alvin Williams 6-5 185 32 9 9 9 6 1 1 8 1 3 6 1 1 2 8 7 6
PG Jay Williams* 6-2 195 26 2 8 8 4 3 4 5 1 2 4 1 4 2 3 5 6
PG Louis Williams 6-2 175 21 2 7 7 5 1 1 3 1 1 3 1 1 3 5 5 3
PG Shammond Williams* 6-1 201 30 6 10 9 7 2 4 6 2 2 5 1 4 2 8 5 6
PG Derrick Zimmerman* 6-3 195 25 2 8 8 6 1 4 6 2 2 4 1 1 2 4 5 4
SG Alex Acker 6-5 185 23 2 7 8 6 1 2 4 1 2 4 1 2 3 6 5 5
SG Hassan Adams* 6-4 220 23 1 8 8 7 3 4 5 2 2 5 1 3 2 7 4 6
SG De'Angelo Alexander* 6-5 215 23 0 7 8 6 2 3 4 2 2 4 1 4 4 7 6 2
SG Sung-Yoon Bang* 6-5 200 27 1 8 9 6 3 3 4 3 3 5 1 4 3 6 5 5
SG Eddie Basden 6-5 215 24 2 8 8 6 1 1 4 2 2 4 1 3 3 6 4 5
SG Will Blalock* 6-1 200 24 1 8 8 7 3 3 5 2 1 5 1 3 2 7 4 4
SG Devin Brown* 6-5 235 29 5 8 9 7 3 2 3 3 2 5 1 3 4 6 1 5
SG Kevin Burleson 6-3 205 28 2 8 8 6 1 2 4 1 1 5 1 3 3 6 4 1
SG Russell Carter* 6-4 220 22 0 8 10 7 2 3 3 2 3 5 1 4 2 9 4 6
SG Fred Cox* 6-4 180 22 1 8 9 6 2 3 4 3 3 5 1 4 3 6 5 5
SG Sheridan Davis* 6-4 180 24 1 8 9 6 2 3 4 3 3 5 1 4 3 6 5 5
SG Taquan Dean* 6-3 185 23 1 7 9 7 2 1 4 2 4 3 1 2 2 5 4 4
SG Carlos Delfino 6-7 195 25 3 7 8 6 2 1 4 2 2 5 1 2 3 5 5 6
SG Tony Delk 6-2 189 33 11 9 9 7 2 2 6 2 2 6 1 3 4 7 7 6
SG Yakhouba Diawara 6-7 225 25 1 8 8 4 2 2 5 2 2 4 1 3 3 4 5 5
SG Maurice Evans* 6-5 220 29 4 8 8 4 2 1 5 3 2 5 1 3 2 4 5 6
SG Rudy Fernandez 6-6 172 22 0 7 8 6 1 3 4 2 2 5 1 3 1 4 5 5
SG Richie Frahm 6-5 210 27 4 10 9 8 2 1 6 1 2 4 1 1 2 5 4 6
SG Francisco Garcia* 6-7 190 24 2 7 7 6 3 2 3 2 3 2 3 3 3 6 5 5
SG Rod Grizzard* 6-8 200 26 1 8 9 5 2 3 4 3 3 5 2 3 1 5 4 5
SG Adam Haluska* 6-5 210 23 0 7 8 4 2 2 2 2 3 5 3 3 4 3 4 6
SG Anfernee Hardaway 6-7 215 36 13 8 9 7 2 3 4 1 3 4 1 3 3 6 4 5
SG Junior Harrington* 6-4 180 27 4 8 9 6 3 3 4 3 3 5 1 4 3 6 5 5
SG Garry Hill-Thomas 6-4 200 23 1 7 7 7 1 1 3 1 2 2 1 3 2 5 6 4
SG Daniel Horton 6-3 205 23 1 6 7 6 1 1 2 1 2 2 1 2 2 5 4 5
SG Luke Jackson 6-7 215 26 3 7 9 6 2 1 4 2 1 5 1 2 2 6 6 6
SG Casey Jacobsen* 6-6 215 26 3 8 9 7 2 3 4 2 3 5 1 3 4 7 4 5
SG Chris Jefferies* 6-8 215 27 2 8 8 4 2 2 2 2 3 5 3 3 4 3 4 4
SG Trey Johnson* 6-5 218 22 0 7 8 6 1 3 4 2 2 5 1 3 1 4 5 5
SG Dahntay Jones* 6-6 210 27 4 8 6 2 3 1 3 1 2 6 1 3 4 1 6 6
SG Damon Jones 6-3 185 31 9 9 9 6 3 3 6 1 2 6 1 3 1 9 4 7
SG Voshon Lenard 6-4 205 34 12 10 9 7 3 2 5 1 2 4 1 4 2 6 4 6
SG Ron Lewis* 6-4 195 22 0 8 9 8 2 3 4 5 5 5 2 3 2 4 6 7
SG Arvydas Macijauskas 6-4 214 27 2 7 7 6 2 1 4 1 1 4 1 2 2 6 4 6
SG Aaron McKie 6-5 209 35 13 9 9 6 1 2 4 1 2 8 1 2 3 7 9 5
SG C.J. Miles* 6-6 210 21 2 7 8 6 2 1 3 3 2 2 1 2 2 5 4 2
SG Anthony Parker* 6-6 215 32 3 8 8 6 3 3 4 2 2 5 1 3 1 4 5 5
SG Eric Piatkowski 6-7 215 37 13 9 10 8 1 1 3 1 1 4 1 2 1 9 6 4
SG Quinton Ross* 6-6 193 26 3 8 8 6 2 2 5 2 3 5 1 4 1 4 4 6
SG Melvin Sanders 6-5 210 26 2 8 7 6 2 1 4 1 2 4 1 2 3 4 3 6
SG Donta Smith 6-7 215 24 3 8 9 6 1 1 5 1 1 5 1 2 2 4 6 5
SG Kirk Snyder* 6-6 219 24 3 8 8 5 3 2 4 3 2 6 2 2 2 5 4 5
SG Bob Sura 6-5 200 34 12 7 9 5 1 1 5 1 1 5 1 1 6 7 6 5
SG Donell Taylor 6-6 180 25 2 7 8 6 2 2 4 1 1 4 1 3 3 6 4 6
SG David Teague* 6-5 196 24 0 8 9 7 2 3 4 2 3 6 1 2 3 9 5 4
SG Dijon Thompson 6-8 209 26 2 7 7 6 2 1 2 2 1 2 1 2 3 5 5 6
SG Von Wafer 6-5 210 22 2 8 8 6 1 1 4 1 1 4 1 2 3 6 4 3
SG David Wesley 6-1 203 37 14 9 9 6 3 3 4 2 3 5 1 4 2 8 7 4
SG James White* 6-7 200 25 1 6 7 4 2 1 3 1 2 4 1 3 4 5 1 4
SG Marcus Williams* 6-7 207 20 0 8 9 5 2 3 4 3 3 5 2 3 1 5 4 6
SG Antoine Wright 6-5 205 24 2 7 7 5 1 1 3 1 1 2 1 1 2 5 3 5
SG Sun Yue 6-9 205 21 0 8 9 5 2 3 5 3 3 6 2 3 2 6 4 5
SF Mohamed Abukar* 6-10 216 22 0 8 9 6 2 2 3 2 3 5 2 3 3 5 4 5
SF Alan Anderson* 6-6 220 25 2 8 8 6 3 2 3 2 2 5 1 2 4 5 5 5
SF Edin Bavcic 6-11 220 22 1 8 8 3 2 2 2 2 3 5 1 3 2 3 4 5
SF Jonathan Bender 7-0 219 26 8 8 8 6 2 2 1 1 3 5 2 1 6 5 4 5
SF Denham Brown 6-6 220 26 1 6 8 7 1 1 2 2 1 3 1 1 2 6 4 6
SF Zarko Cabarkapa 6-11 235 26 4 8 8 5 2 1 3 2 2 4 1 2 4 4 4 5
SF Justin Cage* 6-6 225 22 0 8 7 6 2 2 3 3 3 5 2 3 4 3 4 5
SF Ty Crawford 6-7 215 23 1 7 7 5 1 1 2 3 3 3 1 2 2 2 3 5
SF Brandon Daniels* 6-9 240 23 1 8 8 6 2 2 3 3 4 5 2 4 3 5 5 4
SF Chuck Davis* 6-7 230 23 1 7 8 6 1 1 2 2 3 4 3 2 3 6 3 4
SF Josh Davis 6-8 235 27 3 8 8 5 1 1 2 2 1 6 1 2 2 3 5 6
SF Seth Doliboa* 6-8 225 22 1 8 8 6 1 2 3 3 4 5 2 4 3 5 5 4
SF Ronald Dupree 6-7 209 27 4 7 8 4 2 1 3 2 1 5 1 2 6 3 6 4
SF Lior Eliyahu 6-9 225 22 1 7 7 7 2 1 2 1 2 2 1 1 2 4 3 5
SF Noel Felix* 6-9 225 26 2 8 8 4 1 1 2 1 2 4 2 1 2 4 4 4
SF Pat Garrity 6-9 238 31 9 8 10 7 2 1 3 2 2 4 1 2 2 4 5 5
SF Sherman Gay 6-7 205 24 1 7 6 4 1 1 1 2 3 2 1 1 4 6 3 4
SF Mickael Gelabale 6-7 215 24 1 9 8 7 2 2 3 3 2 2 2 2 4 5 5 2
SF Devean George 6-8 240 30 8 8 9 6 3 2 3 3 3 6 2 4 2 4 5 6
SF Stephen Graham 6-6 215 26 2 8 8 6 2 1 4 1 2 4 1 2 3 6 4 5
SF Vincent Grier* 6-4 203 25 1 8 8 4 2 2 2 2 3 6 1 3 2 3 6 5
SF Quinton Hosley 6-6 210 23 0 6 7 5 1 1 2 3 3 3 1 2 2 2 3 6
SF Ersan Ilyasova 6-9 210 21 2 7 9 7 2 1 3 1 1 3 1 1 4 8 5 2
SF Jim Jackson 6-6 220 37 15 8 10 7 2 2 3 1 2 5 1 2 1 8 6 4
SF Paulius Jankunas 6-8 210 23 1 6 6 6 1 1 2 1 2 1 2 1 2 6 3 3
SF Jermaine Jefferson* 6-7 215 26 1 7 7 5 1 1 2 3 3 3 1 2 2 2 3 5
SF Alexander Johnson* 6-10 250 24 1 8 9 7 3 1 3 2 2 4 1 2 2 5 4 3
SF Amir Johnson* 6-9 210 20 2 8 8 6 3 2 3 3 1 4 3 1 4 5 4 1
SF DerMarr Johnson 6-9 201 27 7 7 9 7 3 2 3 2 2 4 2 3 4 5 4 5
SF Linton Johnson* 6-8 205 27 4 7 7 4 2 1 3 3 3 6 2 2 2 3 5 6
SF Jumaine Jones 6-8 218 28 8 8 9 5 3 2 3 4 4 6 2 4 4 6 4 6
SF Viktor Khryapa 6-9 210 25 3 8 8 6 3 2 3 4 3 5 2 4 2 4 7 5
SF Linas Kleiza 6-8 245 22 2 7 7 6 2 1 3 2 2 4 1 1 3 5 5 3
SF Yaroslav Koralev 6-9 203 21 2 7 6 5 1 1 3 1 1 3 1 1 3 6 5 2
SF Rawle Marshall 6-7 190 25 2 7 7 5 2 1 3 2 2 4 2 2 3 5 4 6
SF Walter McCarty 6-10 230 33 11 9 8 5 2 1 3 2 2 7 1 2 1 4 7 6
SF Dominic McGuire* 6-8 210 21 0 7 8 6 2 2 3 3 4 5 2 4 3 5 5 6
SF Sergei Monia 6-8 220 24 3 9 8 6 2 1 2 2 2 6 1 2 4 5 6 5
SF Lamond Murray 6-7 235 34 12 9 8 6 2 1 3 2 2 4 1 2 2 7 6 5
SF Eduardo Najera 6-8 235 31 7 8 9 4 3 2 3 5 3 6 2 4 4 4 7 6
SF Ira Newble 6-7 220 32 7 7 8 7 1 1 3 2 2 8 2 1 3 5 6 6
SF David Noel* 6-6 232 23 1 8 8 4 3 1 3 3 2 5 2 2 4 3 4 5
SF Steve Novak 6-10 220 23 1 7 5 4 1 1 2 1 3 1 1 1 2 5 4 4
SF Doug Oliver 6-7 215 25 1 7 7 5 1 1 2 3 3 3 1 2 2 2 3 5
SF Andre Owens 6-4 200 27 2 6 7 6 2 1 2 2 1 2 1 2 2 5 4 6
SF Nicholas Paige* 6-9 240 23 1 8 8 6 2 2 3 3 4 5 2 4 3 5 5 4
SF Sasha Pavlovic 6-7 210 24 4 9 8 6 3 1 3 1 2 4 1 2 3 1 4 4
SF Kosta Perovic 7-2 240 22 1 6 7 1 1 1 2 1 2 3 1 1 2 4 4 5
SF Josh Powell 6-9 225 24 2 8 8 6 2 1 3 2 2 4 1 2 4 5 4 5
SF Reed Rawlings 6-7 215 25 1 7 7 5 1 1 2 3 3 3 1 2 2 2 3 5
SF Justin Reed* 6-8 240 25 3 8 8 6 2 1 6 2 2 6 1 2 2 5 6 5
SF Bernard Robinson* 6-6 210 27 3 8 8 6 3 2 2 3 3 5 1 6 2 3 6 5
SF Jamal Sampson 6-11 235 24 6 8 8 6 1 1 3 2 2 5 2 1 3 5 5 4
SF James Singleton* 6-8 215 26 2 8 7 7 2 1 3 3 3 3 2 2 2 5 6 5
SF Tamar Slay* 6-8 215 27 3 8 8 4 2 3 3 5 3 5 2 5 2 5 4 4
SF Steven Smith* 6-8 225 25 1 7 7 6 3 1 3 2 3 2 1 1 2 5 5 5
SF Reyshawn Terry* 6-7 232 23 0 7 9 6 2 2 2 3 3 6 2 5 2 3 4 5
SF John Thomas 6-8 235 22 2 8 7 4 1 1 3 2 1 5 1 2 3 2 4 4
SF Ime Udoka 6-6 215 30 3 6 7 1 2 1 1 2 2 1 1 1 0 1 1 1
SF Ejike Ugboaja 6-9 225 22 1 6 6 5 1 1 2 1 1 2 1 1 2 5 3 5
SF Keith Van Horn 6-10 240 32 10 9 9 7 3 1 2 3 3 2 1 3 4 4 5 5
SF Marcus Vinicius 6-9 215 23 1 8 7 2 3 1 2 4 5 2 2 1 2 6 4 4
SF Damien Wilkins* 6-6 225 27 3 8 8 5 3 2 2 3 2 5 1 4 2 4 6 5
SF Eric Williams 6-8 220 35 12 8 8 6 2 1 4 2 2 8 1 2 6 3 9 4
SF Corliss Williamson 6-7 245 34 12 10 8 5 2 1 2 2 2 5 1 2 4 3 5 5
SF Qyntel Woods* 6-8 221 26 5 6 8 3 3 2 3 3 3 5 2 3 4 2 4 4
SF Dorell Wright 6-7 190 22 3 8 7 6 2 1 3 1 2 4 1 1 5 5 5 4
SF Vincent Yarbrough* 6-7 210 26 1 9 7 6 3 2 3 3 3 5 2 3 4 3 4 5
SF Giorgos Printezis* 6-8 210 22 0 7 7 6 1 1 6 2 3 4 3 1 2 4 6 7
PF Malik Allen* 6-10 255 29 6 8 9 7 2 1 3 3 2 6 2 2 2 4 4 5
PF Chris Andersen* 6-10 220 29 5 6 7 4 2 1 3 5 3 6 4 2 6 7 4 6
PF Martynas Andriuskevicius 7-3 240 21 2 7 7 6 1 1 3 1 1 4 1 2 3 7 5 2
PF Robert Archibald* 6-11 250 27 1 8 8 1 2 2 3 6 4 5 3 3 4 2 4 4
PF Vin Baker 6-11 250 36 12 8 8 5 2 1 2 1 3 3 2 3 5 1 4 4
PF Brandon Bass 6-8 240 23 2 7 6 6 2 1 2 2 2 3 1 1 2 6 4 4
PF Maceo Baston 6-9 215 32 2 9 7 7 2 1 3 2 2 5 2 2 7 5 4 3
PF Esteban Batista 6-10 270 24 2 7 7 5 1 1 3 3 2 4 1 2 4 4 4 4
PF J.P. Batista* 6-9 270 26 1 8 6 7 1 1 2 3 4 4 1 1 2 7 3 5
PF Lonny Baxter* 6-8 260 27 4 8 7 4 2 1 2 3 2 5 1 2 6 1 4 5
PF Rodney Bias* 6-9 240 25 1 7 7 5 2 1 3 3 4 4 2 3 4 4 5 4
PF Michael Bradley 6-10 225 28 6 10 6 2 1 1 2 3 2 5 1 1 5 6 4 4
PF Craig Bradshaw* 6-10 230 23 0 8 7 4 2 2 2 4 4 5 2 3 5 1 4 6
PF Mike Briggery 6-7 215 25 1 7 6 4 1 1 1 2 3 2 1 1 4 6 3 4
PF Andre Brown 6-9 245 26 1 9 8 3 2 1 2 2 2 4 1 2 4 7 4 5
PF Jackie Butler* 6-10 250 22 3 8 7 5 3 1 3 3 3 5 2 2 4 4 4 4
PF Nik Caner-Medley 6-8 245 24 1 7 7 6 1 2 3 2 3 2 1 1 3 6 4 4
PF Brian Cardinal 6-8 245 30 7 10 9 8 2 2 3 1 2 6 1 3 6 2 9 5
PF Ryvon Covile* 6-9 243 23 0 8 8 1 2 3 3 3 4 6 3 4 4 3 6 5
PF Austin Croshere 6-9 242 32 10 6 9 8 3 2 3 3 4 4 1 3 4 6 4 5
PF Jermareo Davidson* 6-10 220 22 0 7 7 5 2 1 3 3 4 4 2 3 4 4 5 7
PF Marcus Fizer 6-8 260 29 7 8 7 5 3 1 3 2 3 4 1 1 4 4 7 5
PF Alton Ford* 6-9 280 26 2 9 8 5 2 2 3 4 4 5 2 3 2 3 4 2
PF Danny Fortson 6-8 260 31 10 8 4 6 2 1 1 4 3 5 1 1 10 1 4 5
PF Hiram Fuller* 6-9 240 26 1 7 8 6 1 1 3 4 6 4 3 1 2 4 3 5
PF Brian Grant 6-9 254 34 13 8 10 6 2 1 3 2 3 6 1 2 2 3 8 4
PF Othella Harrington 6-9 235 32 10 10 8 6 2 1 1 2 2 5 1 1 5 2 4 5
PF Donnell Harvey* 6-8 220 27 4 9 7 4 2 2 2 4 4 5 2 3 5 1 4 4
PF Alan Henderson 6-9 240 35 12 9 7 5 2 1 3 3 3 6 2 2 7 4 4 4
PF Herbert Hill* 6-10 240 22 0 7 7 5 3 1 3 2 3 4 1 1 4 4 7 6
PF Brandon Hunter* 6-7 260 27 2 7 4 1 1 1 3 6 4 5 1 3 6 5 4 4
PF LeRoy Hurd 6-7 215 25 1 7 6 4 1 1 1 2 3 2 1 1 4 6 3 4
PF Solomon Jones 6-10 215 23 1 7 6 5 1 1 2 1 1 1 1 1 3 5 4 4
PF Rashad Jones-Jennings* 6-8 232 22 0 8 7 4 2 1 2 4 3 5 1 2 6 1 4 6
PF Maciej Lampe 6-11 240 22 4 9 9 6 1 1 3 2 2 4 1 1 2 4 4 3
PF Carl Landry 6-8 245 23 0 6 6 4 1 1 1 2 3 2 1 1 4 6 3 3
PF Kris Lang* 6-11 247 27 1 8 8 4 2 2 2 5 4 4 3 3 2 6 4 4
PF Stephane Lasme* 6-8 225 24 0 7 9 4 3 2 2 5 3 5 2 3 6 3 4 6
PF Mark Madsen 6-9 245 31 7 9 4 3 1 1 2 3 2 5 2 2 6 2 6 6
PF Sean Marks 6-10 250 32 8 8 6 4 2 1 2 2 2 5 2 2 3 3 1 4
PF Jason Maxiell* 6-7 260 25 2 7 6 5 2 1 2 4 3 4 5 1 2 6 3 4
PF Joey McCleary 6-7 215 25 1 7 6 4 1 1 1 2 3 2 1 1 4 6 3 4
PF Stanislav Medvedenko 6-10 255 28 7 9 9 5 1 1 3 1 1 4 1 1 4 2 4 5
PF Pops Mensah-Bonsu* 6-9 240 26 1 8 7 2 1 1 1 2 4 4 3 1 2 6 3 5
PF Scott Merritt 6-10 240 23 1 7 6 4 1 1 1 1 3 2 2 1 2 5 3 2
PF Fabricio Oberto 6-10 245 32 2 7 7 5 1 1 3 3 2 3 1 1 4 2 4 5
PF Scott Padgett 6-9 240 31 8 9 9 6 2 1 3 3 2 5 1 3 2 5 5 4
PF Shavlik Randolph* 6-10 240 24 2 7 7 5 2 1 3 3 2 4 1 2 4 4 4 4
PF Lawrence Roberts 6-9 240 24 2 8 7 5 1 1 3 3 1 4 1 2 4 4 5 4
PF Clifford Robinson 6-10 240 40 17 10 9 5 3 2 4 2 3 6 2 3 2 6 6 1
PF Malik Rose 6-7 255 33 11 8 8 6 2 2 2 3 3 7 1 3 6 4 6 5
PF Michael Ruffin 6-8 246 30 7 4 3 1 1 1 2 4 3 8 2 3 5 2 6 6
PF Brian Scalabrine* 6-9 240 29 6 7 9 7 2 1 3 2 2 6 2 2 4 5 7 6
PF Wayne Simien* 6-9 255 26 2 8 7 6 2 1 3 3 2 2 1 2 4 6 5 5
PF Uros Slokar 6-11 230 25 2 7 5 4 1 1 2 1 1 2 1 1 2 5 3 5
PF Pape Sow* 6-10 250 26 3 8 7 4 2 1 2 4 3 5 2 3 2 2 6 5
PF Chris Taft* 6-10 260 23 2 7 7 6 2 1 3 3 2 5 2 1 4 7 4 3
PF Maurice Taylor 6-9 255 31 9 8 9 6 3 2 4 3 3 5 1 2 4 7 4 5
PF Etan Thomas* 6-10 260 29 6 8 5 4 2 1 1 4 3 6 3 2 8 3 4 5
PF James Thomas 6-9 235 27 3 4 3 1 1 1 2 2 2 5 1 1 4 4 6 6
PF Nikoloz Tskitishvili 7-0 225 24 5 9 9 7 1 1 3 2 1 4 1 1 4 4 6 5
PF Ronny Turiaf* 6-10 249 26 2 7 7 5 1 1 3 2 2 3 2 1 3 6 6 5
PF Vladimir Veremeenko* 6-10 235 27 1 7 8 6 3 1 2 2 4 2 3 1 2 5 6 5
PF Aaron Williams 6-9 240 36 13 9 8 6 2 1 3 4 3 6 2 2 7 3 5 4
PF Avis Wyatt* 6-10 215 22 0 7 7 4 1 2 2 3 5 5 4 3 5 3 4 7
PF Chris Richard 6-8 255 22 0 7 7 3 1 1 3 2 3 5 3 1 1 5 6 5
PF Milovan Rakovic* 6-10 269 22 0 7 8 5 2 1 2 3 4 2 3 4 2 4 4 6
C Rafael Araujo* 6-11 280 27 3 9 8 4 2 1 3 3 3 5 1 3 4 4 4 4
C Dalibor Bagaric 7-1 290 26 3 8 8 2 1 2 3 5 5 5 3 3 3 3 4 3
C Stanko Barac 7-1 220 20 0 7 8 2 1 2 3 5 5 5 3 3 3 3 4 6
C Earl Barron* 7-1 270 26 2 7 7 3 1 1 2 1 2 4 1 1 5 3 4 5
C Mike Benton* 6-9 270 22 1 6 6 4 1 1 1 1 2 2 1 1 2 4 4 2
C Calvin Booth 6-11 231 31 8 9 7 6 1 1 2 2 2 5 2 2 5 3 4 6
C Pat Burke* 6-11 250 33 3 8 7 4 2 1 3 2 2 5 2 1 5 3 5 5
C Kelvin Cato 6-11 275 33 10 7 5 4 2 1 3 2 2 6 2 2 6 2 4 4
C Jason Collins* 7-0 260 26 6 8 7 6 2 2 4 4 4 6 2 3 6 7 7 5
C Brian Cusworth* 7-0 255 22 0 7 9 3 1 1 3 5 3 6 2 4 2 1 7 6
C Dale Davis 6-11 252 37 15 6 8 4 1 1 3 2 2 6 2 1 6 4 6 2
C Michael Doleac 6-11 262 30 9 9 9 8 2 1 5 2 3 5 1 2 2 2 6 5
C Predrag Drobnjak 6-11 272 32 4 8 8 7 2 2 3 4 3 4 2 3 3 5 5 5
C John Edwards 7-0 275 25 2 8 7 4 1 1 2 2 1 4 2 1 3 2 4 4
C Dan Gadzuric* 6-11 240 29 5 7 9 1 3 1 3 3 3 6 2 2 5 3 4 6
