![]() |
||||||||||||
![]() |
|
Depth Chart
|
Starting Lineup
|
||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Mike Bibby | PG | 22.7 | 7.2 | 3.5 | 1.0 | 0.1 |
| Manu Ginobili | SG | 13.8 | 3.5 | 4.4 | 1.3 | 0.2 |
| Marquis Daniels | SF | 8.9 | 2.8 | 3.2 | 0.6 | 0.1 |
| Dirk Nowitzki | PF | 26.3 | 3.8 | 7.5 | 1.3 | 1.3 |
| Michael Olowokandi | C | 5.3 | 1.2 | 4.9 | 0.6 | 0.2 |
| Bench Depth Chart | ||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Carlos Arroyo | PG | 4.6 | 1.7 | 1.2 | 0.2 | 0.0 |
| Robert Horry | PF | 5.8 | 1.6 | 5.7 | 1.0 | 0.7 |
| Bo Outlaw | PF | 2.6 | 0.3 | 1.9 | 0.2 | 0.2 |
| Andrew Bynum | C | 7.4 | 1.5 | 3.4 | 0.6 | 0.2 |
| Kwame Brown | PF | 9.5 | 1.8 | 5.3 | 0.5 | 0.5 |
| Demetris Nichols | SF | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Maurice Ager | SG | 1.8 | 0.2 | 1.2 | 0.0 | 0.0 |
Injuries
|
Name
|
Injury
|
Duration
|
| SF Dirk Nowitzki |
a strained abdominal
|
5 days
|
| PF Kwame Brown |
a sprained toe
|
9 days
|
| PG Mike Bibby |
a sprained wrist
|
10 days
|