![]() |
||||||||||||
![]() |
|
Depth Chart
|
Starting Lineup
|
||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Jason Kidd | PG | 17.5 | 9.5 | 4.3 | 1.1 | 0.5 |
| Stephon Marbury | SG | 20.1 | 3.0 | 3.9 | 1.8 | 0.0 |
| Julian Wright | SF | 12.1 | 2.0 | 4.6 | 1.4 | 0.9 |
| Joakim Noah | PF | 5.6 | 1.4 | 4.1 | 0.9 | 0.5 |
| Greg Oden | C | 16.0 | 2.9 | 12.6 | 0.4 | 2.1 |
| Bench Depth Chart | ||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Jorge Garbajosa | PF | 7.5 | 1.8 | 4.3 | 1.1 | 0.1 |
| P.J. Brown | PF | 6.7 | 1.4 | 6.3 | 0.4 | 0.4 |
| Cedric Simmons | PF | 2.5 | 0.4 | 1.6 | 0.3 | 0.1 |
| Antonio Daniels | PG | 8.3 | 3.7 | 1.7 | 0.4 | 0.0 |
| Robert Swift | C | 0.5 | 0.0 | 0.8 | 0.1 | 0.1 |
| Damir Markota | SF | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Rasho Nesterovic | C | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Injuries
|
Name
|
Injury
|
Duration
|
| PF P.J. Brown |
a sprained ankle
|
8 days
|